Accounts
All accounts
Showing mock data. Real data wires in once backend ships (M3 prompt in PROMPTS-EXECUTION-PLAN.md).
Total
6
Founders
2
Investors
1
Agency / fl
2
Suspended
1
Legal hold
1
| Account | Persona | Status | Subs | Plans | Member since | Last seen | Actions |
|---|---|---|---|---|---|---|---|
sarah@acmeventures.com Acme Ventures acc_01J2H9ABCDEFG1234567890ABC | investor | active | 1 | 4 | 2026-03-12 | 2026-05-16 | |
tom@brightagency.co.uk Bright Agency acc_01J2H9HIJKLMN1234567890DEF | agency | active | 1 | 7 | 2026-02-04 | 2026-05-15 | |
jess@climatestartup.com Climate Startup Co acc_01J2H9OPQRSTU1234567890GHI | founder | active | 2 | 1 | 2026-04-22 | 2026-05-17 | |
mark@freelancer.io Mark Johnson Consulting acc_01J2H9VWXYZ234567890123JKL | freelance | suspended | 0 | 2 | 2025-12-08 | 2026-02-01 | |
alex@gogorilla.com GoGorilla acc_01J2H9STAFF12345678901234MN | staff | active | 0 | 0 | 2025-09-01 | 2026-05-17 | |
james@oldcustomer.com Old Customer Ltd acc_01J2H9ZZZZZZZ1234567890PQR | founder | deletedhold | 0 | 0 | 2025-06-15 | 2026-04-20 |
Showing 6 of 6. Mock data only.